| Date: | 2012-03-12 |
| Time: | 1215 ie |
| Geyser: | Black Diamond |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2012-03-12 22:29:03 |
| Time Uploaded: | 2012-03-12 22:29:03 |
| Entrant: | DaveM |
| Observer: | ofcarolyn |
| Submitted to: | |
| Comments: | Black Diamond reported by guide about 1215; other guides reported clear, turquoise water on 3/10, murky water with muddy runoff on 3/11 (ofcarolyn observed this also, later in the afternoon) |