Date: | 2012-05-25 |
Time: | 0723 |
Geyser: | Plume |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2012-05-26 13:59:19 |
Time Updated: | 2012-05-26 14:04:37 |
Time Uploaded: | 2012-05-26 14:04:37 |
Entrant: | Graham |
Observer: | Barbara Lasseter listserve report |
Submitted to: | |
Comments: | \"Plume had a pause between bursts 3 & 4, a stuttering 5th, then a weak 6th. This is the only deviation from 5 bursts I\'ve seen.\" |