Date: | 1991-08-18 |
Time: | 0425 |
Geyser: | Morning |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 26m20s |
Standardized Duration: | 26m 20s |
Time Entered: | 2013-04-24 14:24:25 |
Time Updated: | 2013-04-24 14:24:44 |
Time Uploaded: | 2019-05-13 21:44:49 |
Entrant: | LynnS |
Observer: | Stephens |
Submitted to: | |
Comments: | Through use of markers eruption occurred between the 2044 8/17 eruption and the 0425 8/18 eruption. |