Date: | 1991-08-20 |
Time: | 0830 |
Geyser: | Morning |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 23m40s |
Standardized Duration: | 23m 40s |
Time Entered: | 2013-04-24 14:31:37 |
Time Uploaded: | 2019-05-13 21:48:58 |
Entrant: | LynnS |
Observer: | Stephens |
Submitted to: | |
Comments: | missed at least one eruption (per washed markers) between the 2159 8/19 eruption and the 0830 8/20 eruption. Based on average interval, probably missed two eruptions. |