Date: | 2013-05-02 |
Time: | 1258 |
Geyser: | Jet |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2013-05-05 18:57:35 |
Time Uploaded: | 2013-05-05 18:57:35 |
Entrant: | Graham |
Observer: | Steve Eide Listserve report |
Submitted to: | |
Comments: | Jet was off at first bur had boiling sounds and it had very weak spraying at 1139 and 1250 before starting normally at 1258. After that Jet was regular with intervals in the 10-14 minute range with most at twelve minutes for the rest of the day until I left at 2100. |