Date: | 2013-07-31 |
Time: | 1930 E |
Geyser: | Steamboat |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2013-08-01 01:19:16 |
Time Updated: | 2019-05-01 20:03:06 |
Time Uploaded: | 2019-05-01 20:03:06 |
Entrant: | WillBoekel |
Observer: | Dr. Heasler Logger |
Submitted to: | |
Comments: | Start 19:30:03 +/-30seconds |
Micah Kipple | Time Entered:2013-08-01 02:30:36 Time Uploaded:2013-08-01 02:30:36 Submitted to: |
https://www.facebook.com/photo.php?v=10151752308974329 | videos found by Janet White | |
https://www.facebook.com/photo.php?v=557326510991121&set=o.4939307398&type=... | videos found by Janet White | |
Video of water-phase. | ||
Video by Micah Kipple of Steamboat's post-eruption steam phase in the morning of 1 August 2013. |
Time Entered:2013-12-03 11:19:42
Time Uploaded:2013-12-03 11:19:42
Submitted to: