Date: | 2013-09-16 |
Time: | 1206 ie |
Geyser: | Fireball |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | >60m |
Standardized Duration: | >1h 0m |
Time Entered: | 2013-09-16 20:23:57 |
Time Updated: | 2016-03-06 19:58:25 |
Time Uploaded: | 2019-05-13 21:41:07 |
Entrant: | MAB |
Observer: | mab |
Submitted to: | |
Comments: | Visitor reported it IE during the previous 3 Constant eruptions. It definitely stopped for 4 minutes at 1258 before a restart |