Date: | 2014-06-25 |
Time: | 1500 |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 15m |
Standardized Duration: | 15m |
Time Entered: | 2014-07-23 19:55:05 |
Time Uploaded: | 2019-05-13 21:42:40 |
Entrant: | Janet Jones |
Observer: | NPS Ranger Brian Perry |
Submitted to: | |
Comments: | Information transcribed from the West Thumb Log Book: "6/25/14 Lakeside Spring 3:00-3:15 [PM] height ~2 ft. SZurged like surging spring (bouncing)." |