Date: | 2014-08-10 |
Time: | 1941 |
Geyser: | Bead |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m20s |
Standardized Duration: | 2m 20s |
Time Entered: | 2014-08-26 23:09:20 |
Time Updated: | 2015-02-13 16:36:04 |
Time Uploaded: | 2019-05-13 21:35:12 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from late 1941 to 1944 + ~35 seconds. Pinkish-colored steam from the setting Sun. |