Date: | 2014-08-12 |
Time: | 1102 |
Geyser: | Bead |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m33s |
Standardized Duration: | 2m 33s |
Time Entered: | 2014-08-28 15:56:10 |
Time Updated: | 2015-02-13 16:51:17 |
Time Uploaded: | 2019-05-13 21:37:27 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Dual eruption with Box Spring for <1 minute at 1103. Bead eruption from 1102 + ~07 seconds to 1104 + ~40 seconds. |