Date: | 2014-08-17 |
Time: | 1230 |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~1m or so |
Standardized Duration: | ~1m |
Time Entered: | 2014-08-29 16:26:26 |
Time Updated: | 2015-12-10 19:53:34 |
Time Uploaded: | 2019-05-13 21:45:56 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption at 1230 for ~1 minute or so of Vertical Geyser (Sprinkler Group) (= LKNN023 in the RCN database). |