Date: | 2014-08-17 |
Time: | 1535 |
Geyser: | Other Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-08-29 17:05:25 |
Time Updated: | 2015-12-10 19:56:10 |
Time Uploaded: | 2015-12-10 17:56:03 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Vertical Geyser (Sprinkler Group) eruption from 1535 to 1536. Vertical Geyser is "LKNN023" in the RCN database. |