Date: | 2014-08-17 |
Time: | 1640 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 29m |
Standardized Duration: | 29m |
Time Entered: | 2014-09-01 00:36:59 |
Time Updated: | 2015-03-03 13:11:18 |
Time Uploaded: | 2019-05-13 21:44:49 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Done at 1709. Erupted 5 hours and 38 minutes after the end of the 1033 to 1102 eruption. Dual eruption with Morning's Thief East Geyser early on & briefly. |