Date: | 2014-07-08 |
Time: | 2011 |
Geyser: | Flood |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 6m |
Standardized Duration: | 6m |
Time Entered: | 2014-09-02 21:44:29 |
Time Updated: | 2014-09-02 21:45:19 |
Time Uploaded: | 2019-05-13 21:42:53 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Preplay consisting of intermittent domed splashing at 2009 & 2010 (twice).Sustained eruption from 2011 to 2017, followed by apparent pool drain. |