Date: | 2014-07-09 |
Time: | 1719 |
Geyser: | Tardy |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-09-02 22:02:39 |
Time Updated: | 2016-04-12 16:17:18 |
Time Uploaded: | 2016-04-12 16:17:24 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Tardy in eruption at 1714. Tardy Geyser eruptions at 1719 (a couple quick bursts). Same at 1720. Brief eruption at 1722. Eruption at 1726 to 1728. Brief, low eruptions at 1729 & 1730 & 1731. |