| Date: | 2014-07-11 |
| Time: | 1255 ie |
| Geyser: | Round Spring-Geyser |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2014-09-02 22:42:12 |
| Time Updated: | 2015-12-07 17:03:18 |
| Time Uploaded: | 2015-12-07 17:03:22 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Round Spring Geyser (Round Spring Group, Upper Geyser Basin) was doing its usual near-perpetual spouting (= frequent, relatively brief eruptions). |