Date: | 2014-07-13 |
Time: | 1717 |
Geyser: | Labial's Satellite Vents |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~7m |
Standardized Duration: | ~7m |
Time Entered: | 2014-09-03 13:14:39 |
Time Updated: | 2019-07-22 20:10:20 |
Time Uploaded: | 2019-07-22 20:10:20 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Both eastern & western geysers were erupting. Labial's East Satellite Geyser was dominant, while Labial's West Satellite Geyser was relatively weak. Eruption dying down at 1723 to 1724. Weak steaming only at late 1724. |