Date: | 2014-08-14 |
Time: | 1333 ie |
Geyser: | Shell Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-09-06 20:35:37 |
Time Updated: | 2014-09-06 20:38:50 |
Time Uploaded: | 2014-09-06 20:38:50 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Observed Shell Spring erupting from 1348 to 1438. Eruption bursts and low water pauses cycled every 2 to 3 minutes (i.e., 2 to 3 minutes between successive minimum low water events). Low water level varied from cycle to cycle. |