Date: | 2013-05-31 |
Time: | 1228 |
Geyser: | Grand |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | --- |
Time Entered: | 2014-09-06 22:32:36 |
Time Updated: | 2014-09-06 22:34:21 |
Time Uploaded: | 2014-09-06 22:34:21 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Done at 1236. Second burst from 1237 to 1238. Small, occasional splashes from 1250 to 1300, accompanying Turban Geyser & Vent Geyser eruptions. |