Date: | 2014-08-17 |
Time: | 1303 |
Geyser: | UNNG-KLD-K13 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2014-09-09 21:19:20 |
Time Updated: | 2014-10-29 16:03:29 |
Time Uploaded: | 2014-10-29 16:03:29 |
Entrant: | JSJ |
Observer: | Fairly tall and brief eruption. |
Submitted to: | |
Comments: | Initial eruption of a series of large/tall, brief eruptions. Brief eruptions at 1303, 1304, 1305, 1307, 1311, and 1313. |