Date: | 2014-09-28 |
Time: | 1159 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 33m |
Standardized Duration: | 33m |
Time Entered: | 2014-09-28 13:32:59 |
Time Uploaded: | 2019-05-13 21:45:18 |
Entrant: | Maureen |
Observer: | Maureen |
Submitted to: | |
Comments: | Steamy day. When Fountain started there was overflow from Morning toward it. Could not see if there were boils on Morning. Wind toward bw made viewing challenging, yet wow, some huge bursts. MT 10 min. in, and Twig at end of FTN. |