Date: | 2003-05-04 |
Time: | 1725 |
Geyser: | Butterfly Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 2m55s |
Standardized Duration: | 2m 55s |
Time Entered: | 2014-12-21 17:29:49 |
Time Updated: | 2015-04-11 22:37:46 |
Time Uploaded: | 2019-05-13 21:38:56 |
Entrant: | Tara |
Observer: | Tara Cross, Strassers, Mike Keller, Matthew McLean, Michael Lang |
Submitted to: | |
Comments: | Dark brown muddy water, powerful eruption, height estimated at 40 feet. Duration from Paul Strasser's video. |