Date: | 2015-01-16 |
Time: | 1350 A |
Geyser: | Improbable |
Webcam: | No |
Initial: | No |
Major/Minor: | Major |
Duration: | |
Time Entered: | 2015-01-16 21:10:09 |
Time Uploaded: | 2015-01-16 21:10:09 |
Entrant: | WillBoekel |
Observer: | Mara and Will |
Submitted to: | |
Comments: | Between 1140 and 1600. Mara walked past at 1140 and nothing unusual was noted at improbable, it had clear water and snow around the area. When I walked up at 1600 the water level was down 3-4 inches and the water was murky (very similar to the color of infant) and there was extensive wash around the area. |