Date: | 2015-04-21 |
Time: | 1715 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 36m |
Standardized Duration: | 36m |
Time Entered: | 2015-04-21 19:10:25 |
Time Updated: | 2015-12-03 14:21:47 |
Time Uploaded: | 2019-05-13 21:39:10 |
Entrant: | Maureen |
Observer: | Maureen |
Submitted to: | |
Comments: | Carol made it to most of the eruption too. Short intervals yet 36 minute duration, woo hoo. Downside, no access to Fountain, have to watch from overlook, yet at least we can get out there. |