Date: | 2009-08-04 |
Time: | 0823 |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-04-30 02:50:18 |
Time Updated: | 2015-04-30 02:50:52 |
Time Uploaded: | 2015-04-30 02:50:33 |
Entrant: | Tara |
Observer: | Lynn Stephens |
Submitted to: | |
Comments: | 0811 River off from previous cycle, 0818 Angle off, 0923 Main Vent splash, 0841 Bottom Vent (d~14m), 0858 River on, 0909 Gold on, 0911 Angle on, 0923 Upper Mortar water, 0926 lock, 0927 water levels drop, 0928 lock resumes, 0930 Upper Mortar surge to 10+ feet, 0930 Fan and Mortar start. |