Date: | 2015-05-06 |
Time: | 1221 ie |
Geyser: | Fan and Mortar Event Cycle |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-05-06 20:21:45 |
Time Updated: | 2015-05-06 21:22:04 |
Time Uploaded: | 2015-05-06 21:22:08 |
Entrant: | decooper |
Observer: | Devin C. |
Submitted to: | |
Comments: | I did not see the start of the cycle, but River vent turned off at 1223 after a strong steam huff in Main vent. River was off until 1233. During the River pause, there was notable splashing in Upper Mortar. I only saw the one pause, but it could have been the second. Gold and Angle turned on at 1241. Water levels were good and even great but still short of lock. |