Date: | 2015-05-14 |
Time: | 1039 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 31m |
Standardized Duration: | 31m |
Time Entered: | 2015-05-15 21:23:14 |
Time Updated: | 2015-12-10 20:04:12 |
Time Uploaded: | 2019-05-13 21:48:01 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1039 to 1110. Two Morning's Thief Geyser eruptions early on. No post-Fountain Twig activity. Eleven post-Fountain Clepsydra pauses from 1129 to 1308 (12 pauses, if one counts an additional, brief pause in activity - for details, see Clepsydra Geyser entries for 14 May 2015). |