Date: | 2015-05-13 |
Time: | 1932 |
Geyser: | Constant |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 9s |
Standardized Duration: | 9s |
Time Entered: | 2015-05-15 21:39:28 |
Time Updated: | 2016-04-25 16:18:16 |
Time Uploaded: | 2019-05-13 21:45:10 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1932 + 01 seconds to 1932 + 10 seconds. Closed interval of 1 hour, 10 minutes since the 1822 eruption. |