Date: | 2015-05-15 |
Time: | 1117 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | < 30 seconds |
Standardized Duration: | <30s |
Time Entered: | 2015-05-15 22:05:15 |
Time Updated: | 2015-05-18 23:03:09 |
Time Uploaded: | 2019-05-13 21:42:43 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from a nearly full pool. Series of low to moderately low splashes. Water level rose before eruption start & lowered after eruption cessation. |