Date: | 2015-05-15 |
Time: | 1137 |
Geyser: | Oval Spring |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | a little over 1 minute |
Standardized Duration: | >1m |
Time Entered: | 2015-05-15 22:09:21 |
Time Updated: | 2015-05-18 23:04:58 |
Time Uploaded: | 2019-05-13 21:40:21 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1137 to 1138 from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Water level lowered after eruption. |