| Date: | 2015-05-15 |
| Time: | 1538 |
| Geyser: | Oval Spring |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | |
| Time Entered: | 2015-05-15 23:44:41 |
| Time Updated: | 2015-05-18 23:08:51 |
| Time Uploaded: | 2015-05-18 23:08:51 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | Eruption from 1538 to 1539 from a nearly full pool. Series of low to moderately low splashes. Pool's water level rose slowly, then quickly just before eruption. Nice jellyfish-like pulsing of pool just before eruption. Water level lowered after eruption. First Oval Spring eruption after a Sawmill Complex deep drain. |