Date: | 2015-05-18 |
Time: | 1624 ns |
Geyser: | Tardy |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-05-18 22:30:57 |
Time Updated: | 2016-04-12 17:34:02 |
Time Uploaded: | 2016-04-12 17:34:08 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Start of a long-duration Tardy eruption. Eruption start about 1624. Eruption done between 1900 and 1923 (during Penta Geyser's eruption). Runoff from both channels (SSW side & NE side). |