Date: | 2015-05-18 |
Time: | 1706 ns |
Geyser: | Percolator |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-05-18 22:39:21 |
Time Uploaded: | 2015-05-18 22:39:21 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | In almost passive steaming at 1719. Noisy steaming with intermittent water splashes starting at about 1725. Passive steaming only at 1734, with subterranean churning. All quiet in the Grand Group at 1737. |
See clips # 3 to 7 of this video compilation. |