Date: | 2015-07-07 |
Time: | 1914 |
Geyser: | A-0 |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 42s |
Standardized Duration: | 42s |
Time Entered: | 2015-07-07 22:38:44 |
Time Updated: | 2015-07-07 22:41:25 |
Time Uploaded: | 2019-05-13 21:39:00 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from 1914 + 40s to 1915 + 22s. Dual with Botryoidal Spring. |