| Date: | 2015-07-07 |
| Time: | 1841 |
| Geyser: | Other Geyser |
| Webcam: | No |
| Initial: | No |
| Major/Minor: | N/A |
| Duration: | ~5 to 10 seconds |
| Time Entered: | 2015-07-07 23:12:16 |
| Time Uploaded: | 2015-07-07 23:12:18 |
| Entrant: | JSJ |
| Observer: | James St. John |
| Submitted to: | |
| Comments: | UNNG-WCG-6 (White Creek Group, Lower Geyser Basin). Brief, small spout at 1830 preceded this eruption. Some very low post-eruption spouting. |