Date: | 2015-07-10 |
Time: | 2020 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-07-10 20:24:44 |
Time Updated: | 2015-07-10 20:25:43 |
Time Uploaded: | 2015-07-10 22:08:36 |
Entrant: | Jake |
Observer: | |
Submitted to: | GeyserTimes for Android |
Comments: | p=2 superburst start |
JSJ | Time Entered:2015-07-10 22:11:02 Time Uploaded:2015-07-10 22:11:02 Submitted to: |