Date: | 2015-07-11 |
Time: | 1934 |
Geyser: | Gemini |
Webcam: | No |
Initial: | Yes |
Major/Minor: | N/A |
Duration: | 1m8s |
Standardized Duration: | 1m 8s |
Time Entered: | 2015-07-11 23:05:27 |
Time Updated: | 2015-07-25 21:18:41 |
Time Uploaded: | 2019-05-13 21:37:42 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | First of a series of 4 eruptions from 1934 to 2002. Eruption from 1934 + 17s to 1935 + 25s. |