Date: | 2015-08-10 |
Time: | 2139 |
Geyser: | Gemini |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 1.25-1.5m |
Time Entered: | 2015-08-10 23:01:02 |
Time Updated: | 2015-09-07 15:59:41 |
Time Uploaded: | 2015-09-07 13:58:55 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption from early 2139 to mid-2140. # 7 of series. Left after this - don't know if additional eruptions occurred in this series. |