Date: | 2015-09-21 |
Time: | 1726 |
Geyser: | Whirligig |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 5,5m |
Standardized Duration: | 5.5m |
Time Entered: | 2015-09-21 22:02:25 |
Time Updated: | 2017-06-05 16:51:30 |
Time Uploaded: | 2019-05-13 21:42:33 |
Entrant: | MAB |
Observer: | |
Submitted to: | |
Comments: | Vent #3, the little one on the beach (east side), looked very small after I returned from photographing NPR7. I mention this - I might have missed a push-false start. NPR7 was 1656. Activity picked up in both vents 1714. This activity was seen by SteveB and Al, and again today earlier so I mention it. Don't leave if you see a false start - recovery time isn't like the minors from last year. |