Date: | 2015-10-02 |
Time: | 1300 |
Geyser: | Great Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2015-10-02 15:28:09 |
Time Uploaded: | 2015-10-02 15:28:09 |
Entrant: | Maureen |
Observer: | Maureen, Jim S, Alstidls, Demetri |
Submitted to: | |
Comments: | p = 6, Very tall first burst, with pop, yet steamy. HIGH. Fun. Went to blue side for 4th series, rewarded with bubble! Blue...nice. Good 5th, smaller 6th, expect longer interval. |