Date: | 2015-10-21 |
Time: | 1632 |
Geyser: | Fountain |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 30m |
Standardized Duration: | 30m |
Time Entered: | 2015-10-21 20:48:25 |
Time Updated: | 2015-12-03 13:53:52 |
Time Uploaded: | 2019-05-13 21:43:58 |
Entrant: | DanS |
Observer: | DanS, Maureen |
Submitted to: | |
Comments: | Wind delayed? Moderately strong wind out of north. Morning Theif bursts @ 1632, 1636, 1640 |