Date: | 2015-11-07 |
Time: | 1328 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~5m |
Standardized Duration: | ~5m |
Time Entered: | 2015-11-07 13:28:24 |
Time Updated: | 2015-11-07 15:44:13 |
Time Uploaded: | 2019-05-13 21:44:58 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Water phase done at 1333, with forceful to moderately forceful steaming after. Nearly passive steaming at 1335/1336. Apparent sustained passive steaming at 1337. |
https://www.flickr.com/photos/jsjgeology/22437647817 | Photo (1 of 3) via webcam of Beehive Geyser's 1:28 to 1:33 PM eruption on 7 November 2015. |