Date: | 2015-11-20 |
Time: | 1626 |
Geyser: | Grand |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Grand Code: | --- |
Time Entered: | 2015-11-20 16:26:31 |
Time Updated: | 2015-11-20 16:40:02 |
Time Uploaded: | 2016-10-01 18:39:57 |
Entrant: | novakg |
Observer: | Gary Novak |
Submitted to: | |
Comments: | Observation based on nothing but steam. Possibly a 2 burst. Looked like the pause may have happened around the 9 minute mark. But I'm not coding it because it was impossible to see anything for sure. |