Date: | 2015-05-14 |
Time: | 1308 |
Geyser: | Clepsydra |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | 4h34m to 4h45m |
Time Entered: | 2015-11-20 20:22:14 |
Time Uploaded: | 2015-11-20 20:22:14 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption start at 1308, after an 11th post-Fountain pause. Clepsydra was in sustained eruption to after 1742 (= end of Fountain Geyser's 1711 to 1742 eruption). Noticed Clepsydra was in pause (= already done with its 1308-onward eruption) at 1753. |