Date: | 2004-08-02 |
Time: | 1640 |
Geyser: | Giant Hot Period |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~9 1/2 min |
Standardized Duration: | ~9.5m |
Time Entered: | 2015-11-30 22:07:43 |
Time Updated: | 2015-11-30 22:32:34 |
Time Uploaded: | 2019-05-13 21:45:22 |
Entrant: | Tara |
Observer: | Tara Cross, Paul Strasser, Mike Keller, and many many others. |
Submitted to: | |
Comments: | Eruption hot period, normal/Giant function. Feather's Satellite started 32s after Feather. Mastiff had wide surging with several surges to 6 feet or more. Feather and Feather's Satellite stayed on strong after Mastiff dropped, Giant began vertical surging and erupted at 1649. |