Date: | 2016-01-10 |
Time: | 1316 |
Geyser: | Beehive |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~5m |
Standardized Duration: | ~5m |
Time Entered: | 2016-01-10 13:16:54 |
Time Updated: | 2016-01-10 15:24:43 |
Time Uploaded: | 2019-05-13 21:44:10 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Heavy steam phase at 1321. |
https://www.flickr.com/photos/jsjgeology/24192137442 | Photo (1 of 7) via webcam of Beehive Geyser's 1:16 to 1:21 PM eruption on 10 January 2016. | Entrant: JSJ Time Entered:2016-01-10 15:26:59 Time Updated:2016-05-24 22:34:35 Time Uploaded:2016-05-24 20:33:14 Submitted to: |