Date: | 2016-01-15 |
Time: | 1154 |
Geyser: | Old Faithful |
Webcam: | Yes |
Initial: | No |
Long/Short: | Long |
Duration: | 3.5-3.75m |
Time Entered: | 2016-01-15 11:54:46 |
Time Updated: | 2016-01-15 14:01:20 |
Time Uploaded: | 2016-01-15 12:01:12 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Low, brief, preplay spouting at earliest 1141 and latest 1147. Larger preplay at 1154. Sustained high spouting starting at late 1154. Done at 1158. |