Date: | 2016-01-31 |
Time: | 0407 |
Geyser: | Old Faithful |
Webcam: | Yes |
Initial: | No |
Long/Short: | Long |
Duration: | |
Time Entered: | 2016-01-31 04:07:31 |
Time Updated: | 2016-01-31 06:13:01 |
Time Uploaded: | 2016-01-31 04:12:47 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Low, brief, preplay spouting at 0405 and 0406. Eruption start at near-early 0407. Last visible water at near-late 0409, but probably continued into 0410 (obscured by steam). |