Date: | 2016-02-20 |
Time: | 0834 |
Geyser: | Beehive's Indicator |
Webcam: | Yes |
Initial: | No |
Major/Minor: | N/A |
Duration: | ~14m |
Standardized Duration: | ~14m |
Time Entered: | 2016-02-20 08:37:24 |
Time Updated: | 2016-02-20 10:49:30 |
Time Uploaded: | 2019-05-13 21:43:38 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Done at 0848. |
https://www.flickr.com/photos/jsjgeology/25123551696 | Webcam screen capture photo of Beehive's Indicator Geyser eruption from 8:34 to 8:48 AM on 20 February 2016. |