Date: | 2015-08-13 |
Time: | 1527 |
Geyser: | Three Vent Geyser |
Webcam: | No |
Initial: | No |
Major/Minor: | N/A |
Duration: | |
Time Entered: | 2016-02-27 23:24:32 |
Time Updated: | 2016-02-28 01:36:00 |
Time Uploaded: | 2016-02-27 23:35:59 |
Entrant: | JSJ |
Observer: | James St. John |
Submitted to: | |
Comments: | Eruption started at 1527, consisting of low bursting from 1527 to 1554 & low to medium-sized bursting at 1556 to 1558 and at 1609 to 1610. Mostly calm after that. Eruptive activity is originating from the "4B Vent" of Keller (2005) - GOSA Transactions 9: 121-133. The 4B Vent is at the southwestern corner of Three Vent Geyser's basin. |